Find a trained home sustainability assessor
Home sustainability assessors are trained advisors who, through home visits, provide tailored advice on how to make homes and lifestyles more sustainable and reduce environmental impact.
Home sustainability assessors come from a range of backgrounds, including qualified tradespeople like carpenters, electricians and plumbers looking to broaden their services, as well as other individuals who are passionate about helping households reduce their impact on climate change.
In the list below you will find details of assessors who are qualified to provide home sustainability assessments.
All of the home sustainability assessors listed below have completed 21854VIC A Course in Home Sustainability Assessment at a recognised registered training organisation.
Qualified home sustainability assessors
Assessors are arranged by postcode in the tables below.
Assessors by postcodes 2603 - 3175
| Name | Postcode | |
|---|---|---|
| Stephen Nelson | 2603 | |
| Leonie Dixon | 3012 | |
| Kevin Foss | 3013 | |
| Steven Orr | 3015 | |
| Harry van Moorst | 3030 | |
| FH Designs | 3031 | |
| Eternity of Kulture | 3040 | |
| Christopher Manhal | 3046 | |
| Oliver Crowder | 3056 | |
| Nicholas Johnston | 3068 | |
| Christopher Kent | 3088 | |
| Chris Yates | 3121 | |
| Mike Nechwatal | 3136 | |
| Michael Sutton | 3136 | |
| Australian 5 Star | 3154 | |
| Chun Ye | 3156 | |
| Jacqui McBain | 3160 | |
| Long Mong Huynh | 3166 | |
| Paul Pitrone | 3166 | |
| Sustainable Business Solutions | 3175 | |
| Megan Phillips | 3175 | |
| Being Green | 3175 |
Assessors by postcodes 3181 - 3442
| Name | Postcode | |
|---|---|---|
| Martin Smith | 3181 | |
| Jay Ivanoff | 3181 | |
| Jackson Wyatt Fitzroy-Kelly | 3186 | |
| Trenergy | 3199 | |
| Essexson Pty Ltd | 3204 | |
| Mark Rosewall | 3228 | |
| Second Nature Engineering | 3228 Geelong and Surf Coast | |
| Fiona Parker | 3268 | |
| Keean Rogers | 3278 | |
| Jamie Hayden | 3280 | |
| Valentin Malinov | 3337 | |
| Brian Catania | 3340 | |
| Roger Moulton | 3342 | |
| Jeff Dobell | 3350 | |
| Debbie Smith | 3351 | |
| Andrea Mason | 3352 | |
| Suzanne Nunn | 3357 | |
| Andrew Aitken | 3357 | |
| Bruce Cameron | 3357 | |
| Jenny Ryle | 3357 | |
| Adrian Wade | 3400 | |
| Chris Jones | 3400 | |
| Peta Atkins | 3401 | |
| Nicholas Isaacs | 3442 |
Assessors by postcodes 3458 - 3976
| Name | Postcode | |
|---|---|---|
| Naturally Native | 3458 Western Districts and Northern Victoria | |
| Sally Van Rooden | 3460 | |
| John Van Rooden | 3460 | |
| Jan Ward | 3461 | |
| Leo Tellefson | 3480 | |
| Liz Martin | 3550 | |
| Trevor Parsons | 3550 | |
| Neville Maconachie | 3550 | |
| Paul Mee | 3550 | |
| Robert Johnson | 3550 | |
| Anthony Walsh | 3550 | |
| Julia Selkirk | 3550 | |
| Ann Cox | 3754 | |
| Anna Rispoli-Youanovic | 3797 | |
| Assi Youanovic | 3797 | |
| Foxtech Pty Ltd | 3805 | |
| Global Energy Solutions | 3820 | |
| Colleen Geysen | 3860 | |
| Takeshi Umezu | 3976 |
